
Vaults are liquidity pools controlled by an independent market maker. The market maker provides liquidity by placing orders with the pool's funds.
TOTAL VALUE LOCKED
$145,697
ACTIVE VAULTS
18
PAIRS
13
Vault | TVL | Incentives APR |
|---|---|---|
HU yc HBARHBAR-USDC· PRO-RATA | $43,701 | 62.07% |
PU yc PLEXPLEX-USDC· PRO-RATA | $23,552 | 144.04% |
WU yc WETHWETH-USDC· PRO-RATA | $17,322 | 156.65% |
WU yc WBTCWBTC-USDC· PRO-RATA | $16,645 | 163.07% |
DU yc DOVUDOVU-USDC· PRO-RATA | $9,603 | 353.35% |
XU yc xSAUCEXSAUCE-USDC· PRO-RATA | $9,012 | 112.94% |
SU yc STEAMSTEAM-USDC· PRO-RATA | $4,923 | 206.69% |
PU yc PACKPACK-USDC· PRO-RATA | $4,703 | 216.35% |
OU yc ORBITORBIT-USDC· PRO-RATA | $3,496 | 291.20% |
gU yc GIBgib-USDC· PRO-RATA | $2,833 | 359.37% |
BU yc BONZOBONZO-USDC· PRO-RATA | $2,542 | 400.35% |
GU yc GRELFGRELF-USDC· PRO-RATA | $2,266 | 449.16% |
DU Genesis DOVUDOVU-USDC· PRO-RATA | $2,017 | No campaign |
HU Genesis HBARHBAR-USDC· BALANCED | $1,123 | No campaign |
WU Genesis WETHWETH-USDC· BALANCED | $739 | No campaign |
WU Genesis WBTCWBTC-USDC· BALANCED | $573 | No campaign |
SU yc SAUCESAUCE-USDC· PRO-RATA | $494 | No campaign |
PU Genesis PLEXPLEX-USDC· PRO-RATA | $153 | No campaign |
© 2025 Lambdaplex Labs