
Vaults are liquidity pools controlled by an independent market maker. The market maker provides liquidity by placing orders with the pool's funds.
TOTAL VALUE LOCKED
$196,718
ACTIVE VAULTS
17
PAIRS
12
Vault | TVL | APR |
|---|---|---|
HU Genesis HBARHBAR-USDC· BALANCED | $78,793 | 33.20% Airdrop APR |
PU Genesis PLEXPLEX-USDC· PRO-RATA | $42,066 | 77.05% Airdrop APR |
WU Genesis WBTCWBTC-USDC· BALANCED | $26,816 | 97.82% Airdrop APR |
WU Genesis WETHWETH-USDC· BALANCED | $24,154 | 108.98% Airdrop APR |
DU Genesis DOVUDOVU-USDC· PRO-RATA | $13,580 | 239.83% Airdrop APR |
WU yc WBTCWBTC-USDC· PRO-RATA | $2,642 | 0.00% Airdrop APR |
WU yc WETHWETH-USDC· PRO-RATA | $2,582 | 0.00% Airdrop APR |
HU yc HBARHBAR-USDC· PRO-RATA | $1,499 | 0.00% Airdrop APR |
PU yc PLEXPLEX-USDC· PRO-RATA | $555 | 0.00% Airdrop APR |
gU yc GIBgib-USDC· PRO-RATA | $537 | 0.00% Airdrop APR |
PU yc PACKPACK-USDC· PRO-RATA | $525 | 0.00% Airdrop APR |
SU yc SAUCESAUCE-USDC· PRO-RATA | $520 | 0.00% Airdrop APR |
BU yc BONZOBONZO-USDC· PRO-RATA | $507 | 0.00% Airdrop APR |
DU yc DOVUDOVU-USDC· PRO-RATA | $505 | 0.00% Airdrop APR |
XU yc xSAUCEXSAUCE-USDC· PRO-RATA | $499 | 0.00% Airdrop APR |
GU yc GRELFGRELF-USDC· PRO-RATA | $495 | 0.00% Airdrop APR |
OU yc ORBITORBIT-USDC· PRO-RATA | $445 | 0.00% Airdrop APR |
© 2025 Lambdaplex Labs